2023 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Austin Peay 12 53 13 48 1 0 1 409 34.1
Tarleton State 11 47 13 45 0 0 0 366 33.3
Southern Utah 11 48 6 44 0 0 0 350 31.8
Central Arkansas 11 45 13 37 0 0 0 346 31.5
Eastern Kentucky 11 38 19 31 4 0 0 324 29.5
Stephen F. Austin 11 38 17 37 1 0 2 322 29.3
Abilene Christian 11 35 14 34 0 0 0 286 26.0
Utah Tech 11 30 16 26 0 0 0 254 23.1
North Alabama 11 35 4 24 3 0 0 252 22.9
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Central Arkansas 11 31 12 25 2 0 1 253 23.0
Southern Utah 11 33 12 27 0 0 0 261 23.7
Austin Peay 12 37 13 30 1 0 0 293 24.4
Tarleton State 11 35 10 30 0 0 0 270 24.5
Abilene Christian 11 41 11 38 1 0 0 319 29.0
Stephen F. Austin 11 45 12 41 0 0 1 349 31.7
Eastern Kentucky 11 48 10 43 2 0 0 365 33.2
North Alabama 11 46 15 41 2 0 0 366 33.3
Utah Tech 11 55 10 52 2 0 0 416 37.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Eastern Kentucky 11 1778 3033 768 4811 6.3 37 437.4
Tarleton State 11 2219 2516 735 4735 6.4 43 430.5
Austin Peay 12 1832 3289 816 5121 6.3 48 426.8
Central Arkansas 11 2077 2530 748 4607 6.2 43 418.8
Stephen F. Austin 11 1561 2905 825 4466 5.4 36 406.0
Southern Utah 11 1715 2655 745 4370 5.9 45 397.3
North Alabama 11 1786 2504 828 4290 5.2 34 390.0
Utah Tech 11 1277 2960 742 4237 5.7 28 385.2
Abilene Christian 11 1648 2047 680 3695 5.4 32 335.9
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Central Arkansas 11 1145 2494 734 3639 5.0 30 330.8
Southern Utah 11 1176 2627 745 3803 5.1 32 345.7
Tarleton State 11 1658 2348 841 4006 4.8 32 364.2
Austin Peay 12 1748 3004 889 4752 5.3 35 396.0
Stephen F. Austin 11 2240 2118 715 4358 6.1 42 396.2
North Alabama 11 1942 2827 757 4769 6.3 43 433.5
Abilene Christian 11 2307 2693 789 5000 6.3 40 454.5
Eastern Kentucky 11 1803 3437 791 5240 6.6 46 476.4
Utah Tech 11 2474 2862 780 5336 6.8 53 485.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Tarleton State 11 424 2219 5.2 25 201.7
Central Arkansas 11 363 2077 5.7 18 188.8
North Alabama 11 415 1786 4.3 11 162.4
Eastern Kentucky 11 347 1778 5.1 17 161.6
Southern Utah 11 385 1715 4.5 16 155.9
Austin Peay 12 444 1832 4.1 18 152.7
Abilene Christian 11 357 1648 4.6 14 149.8
Stephen F. Austin 11 366 1561 4.3 14 141.9
Utah Tech 11 284 1277 4.5 8 116.1
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Central Arkansas 11 333 1145 3.4 14 104.1
Southern Utah 11 348 1176 3.4 14 106.9
Austin Peay 12 412 1748 4.2 12 145.7
Tarleton State 11 414 1658 4.0 20 150.7
Eastern Kentucky 11 379 1803 4.8 11 163.9
North Alabama 11 431 1942 4.5 19 176.5
Stephen F. Austin 11 423 2240 5.3 17 203.6
Abilene Christian 11 431 2307 5.4 21 209.7
Utah Tech 11 459 2474 5.4 27 224.9

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Eastern Kentucky 11 265 421 12 62.9 3033 7.2 20 275.7
Austin Peay 12 248 372 10 66.7 3289 8.8 30 274.1
Utah Tech 11 249 458 15 54.4 2960 6.5 20 269.1
Stephen F. Austin 11 259 459 12 56.4 2905 6.3 22 264.1
Southern Utah 11 215 360 9 59.7 2655 7.4 29 241.4
Central Arkansas 11 242 385 5 62.9 2530 6.6 25 230.0
Tarleton State 11 170 311 13 54.7 2516 8.1 18 228.7
North Alabama 11 240 413 13 58.1 2504 6.1 23 227.6
Abilene Christian 11 171 323 7 52.9 2047 6.3 18 186.1
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Austin Peay 12 248 372 10 66.7 3289 30 162.2
Southern Utah 11 215 360 9 59.7 2655 29 143.3
Central Arkansas 11 242 385 5 62.9 2530 25 136.9
Eastern Kentucky 11 265 421 12 62.9 3033 20 133.4
Tarleton State 11 170 311 13 54.7 2516 18 133.4
North Alabama 11 240 413 13 58.1 2504 23 121.1
Abilene Christian 11 171 323 7 52.9 2047 18 120.2
Stephen F. Austin 11 259 459 12 56.4 2905 22 120.2
Utah Tech 11 249 458 15 54.4 2960 20 116.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Stephen F. Austin 11 171 292 9 58.6 2118 7.3 25 192.5
Tarleton State 11 246 427 7 57.6 2348 5.5 12 213.5
Central Arkansas 11 240 401 10 59.9 2494 6.2 16 226.7
Southern Utah 11 214 397 14 53.9 2627 6.6 18 238.8
Abilene Christian 11 225 358 12 62.8 2693 7.5 19 244.8
Austin Peay 12 274 477 11 57.4 3004 6.3 23 250.3
North Alabama 11 187 326 8 57.4 2827 8.7 24 257.0
Utah Tech 11 209 321 8 65.1 2862 8.9 26 260.2
Eastern Kentucky 11 259 412 9 62.9 3437 8.3 35 312.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Tarleton State 11 246 427 7 57.6 2348 12 109.8
Southern Utah 11 214 397 14 53.9 2627 18 117.4
Central Arkansas 11 240 401 10 59.9 2494 16 120.3
Austin Peay 12 274 477 11 57.4 3004 23 121.6
Abilene Christian 11 225 358 12 62.8 2693 19 136.8
Stephen F. Austin 11 171 292 9 58.6 2118 25 141.6
North Alabama 11 187 326 8 57.4 2827 24 149.6
Eastern Kentucky 11 259 412 9 62.9 3437 35 156.6
Utah Tech 11 209 321 8 65.1 2862 26 161.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Tarleton State 11 19 462 0 24.3
Central Arkansas 11 26 570 0 21.9
Eastern Kentucky 11 30 640 0 21.3
Austin Peay 12 28 589 0 21.0
Abilene Christian 11 26 524 0 20.2
Stephen F. Austin 11 31 531 0 17.1
Southern Utah 11 26 428 0 16.5
North Alabama 11 20 298 0 14.9
Utah Tech 11 10 128 0 12.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Austin Peay 12 15 319 2 21.3
Tarleton State 11 5 91 0 18.2
Southern Utah 11 18 136 1 7.6
Abilene Christian 11 12 76 1 6.3
Stephen F. Austin 11 8 31 0 3.9
North Alabama 11 14 54 0 3.9
Central Arkansas 11 12 36 0 3.0
Eastern Kentucky 11 4 3 0 .8
Utah Tech 11 5 -2 0 -.4

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Central Arkansas 11 68 3959 58.2 699 18 41.3
North Alabama 11 48 2870 59.8 412 19 41.3
Austin Peay 12 74 4619 62.4 387 47 41.3
Eastern Kentucky 11 60 3676 61.3 557 26 41.2
Abilene Christian 11 57 3568 62.6 207 41 41.0
Southern Utah 11 62 3845 62.0 441 37 40.0
Utah Tech 11 53 3259 61.5 248 36 39.8
Tarleton State 11 69 3783 54.8 538 20 39.8
Stephen F. Austin 11 63 3522 55.9 670 15 39.3
PAT
PAT
Index Team MADE-ATT PCT
Tarleton State 45-45 1.000
Stephen F. Austin 37-37 1.000
Abilene Christian 34-35 .971
Eastern Kentucky 31-32 .969
Austin Peay 48-50 .960
Southern Utah 44-46 .957
Central Arkansas 37-39 .949
Utah Tech 26-28 .929
North Alabama 24-28 .857
Field Goals
Field Goals
Index Team MADE-ATT PCT
Abilene Christian 14-15 .933
Austin Peay 13-15 .867
Eastern Kentucky 19-25 .760
Central Arkansas 13-18 .722
Tarleton State 13-18 .722
Stephen F. Austin 17-25 .680
Utah Tech 16-24 .667
Southern Utah 6-12 .500
North Alabama 4-9 .444
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Abilene Christian 11 60 2606 43.4 42 .7 4 27 41.4
Stephen F. Austin 11 36 1568 43.6 23 .6 3 13 41.3
Central Arkansas 11 49 2056 42.0 36 .7 3 21 40.0
North Alabama 11 58 2442 42.1 75 1.3 3 17 39.8
Tarleton State 11 45 1803 40.1 33 .7 0 25 39.3
Austin Peay 12 62 2552 41.2 72 1.2 5 16 38.4
Utah Tech 11 42 1725 41.1 110 2.6 3 20 37.0
Eastern Kentucky 11 43 1845 42.9 229 5.3 4 10 35.7
Southern Utah 11 52 1978 38.0 170 3.3 4 10 33.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Southern Utah 11 9 76
Abilene Christian 11 13 96
Eastern Kentucky 11 14 89
Tarleton State 11 14 71
Utah Tech 11 15 114
Stephen F. Austin 11 15 115
Central Arkansas 11 23 138
North Alabama 11 25 185
Austin Peay 12 36 229
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Southern Utah 11 14 177 1 12.6
Abilene Christian 11 12 133 1 11.1
Austin Peay 12 11 107 2 9.7
Central Arkansas 11 10 69 1 6.9
Eastern Kentucky 11 9 59 0 6.6
Stephen F. Austin 11 9 43 0 4.8
North Alabama 11 8 72 1 9.0
Utah Tech 11 8 73 1 9.1
Tarleton State 11 7 170 4 24.3
Sacks By
Sacks By
Index Team G NO YDS
Tarleton State 11 26 195
Eastern Kentucky 11 24 164
Central Arkansas 11 24 176
Southern Utah 11 23 181
Austin Peay 12 18 116
North Alabama 11 17 93
Utah Tech 11 17 108
Stephen F. Austin 11 17 127
Abilene Christian 11 14 76
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Eastern Kentucky 11 12 1.09
Tarleton State 11 11 1.00
Stephen F. Austin 11 11 1.00
Utah Tech 11 9 0.82
North Alabama 11 7 0.64
Abilene Christian 11 5 0.45
Central Arkansas 11 5 0.45
Southern Utah 11 4 0.36
Austin Peay 12 4 0.33
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Tarleton State 11 11 0 1.00
Eastern Kentucky 11 10 65 0.91
Stephen F. Austin 11 9 62 0.82
Utah Tech 11 8 27 0.73
North Alabama 11 7 30 0.64
Central Arkansas 11 7 9 0.64
Southern Utah 11 6 26 0.55
Austin Peay 12 5 5 0.42
Abilene Christian 11 4 80 0.36

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Eastern Kentucky 11 99 144 22 265 24.1
Tarleton State 11 115 103 19 237 21.5
Stephen F. Austin 11 87 126 23 236 21.5
Central Arkansas 11 95 114 22 231 21.0
Southern Utah 11 76 128 24 228 20.7
North Alabama 11 88 112 27 227 20.6
Austin Peay 12 104 114 27 245 20.4
Utah Tech 11 69 129 25 223 20.3
Abilene Christian 11 75 101 13 189 17.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Southern Utah 11 73 159 45.9
Eastern Kentucky 11 59 137 43.1
Tarleton State 11 58 145 40.0
Abilene Christian 11 58 147 39.5
Utah Tech 11 62 157 39.5
Stephen F. Austin 11 62 171 36.3
Austin Peay 12 58 164 35.4
Central Arkansas 11 53 154 34.4
North Alabama 11 56 179 31.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Eastern Kentucky 11 9 13 69.2
Central Arkansas 11 13 22 59.1
North Alabama 11 25 43 58.1
Stephen F. Austin 11 25 43 58.1
Tarleton State 11 8 14 57.1
Austin Peay 12 13 23 56.5
Southern Utah 11 9 16 56.3
Abilene Christian 11 4 8 50.0
Utah Tech 11 5 20 25.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Southern Utah 11 66 114 31 211 19.2
Central Arkansas 11 69 120 28 217 19.7
Austin Peay 12 90 131 21 242 20.2
Stephen F. Austin 11 110 92 26 228 20.7
North Alabama 11 81 124 27 232 21.1
Tarleton State 11 92 116 33 241 21.9
Abilene Christian 11 118 120 17 255 23.2
Eastern Kentucky 11 93 149 20 262 23.8
Utah Tech 11 120 127 15 262 23.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Austin Peay 12 57 188 30.3
Southern Utah 11 51 160 31.9
Central Arkansas 11 52 149 34.9
North Alabama 11 54 153 35.3
Tarleton State 11 66 179 36.9
Stephen F. Austin 11 53 138 38.4
Abilene Christian 11 65 156 41.7
Eastern Kentucky 11 65 153 42.5
Utah Tech 11 65 141 46.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
North Alabama 11 6 20 30.0
Stephen F. Austin 11 8 18 44.4
Abilene Christian 11 9 20 45.0
Central Arkansas 11 9 19 47.4
Southern Utah 11 10 19 52.6
Tarleton State 11 19 32 59.4
Austin Peay 12 18 30 60.0
Eastern Kentucky 11 19 30 63.3
Utah Tech 11 13 20 65.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Eastern Kentucky 11 54 455 41.4
Utah Tech 11 54 488 44.4
Abilene Christian 11 67 543 49.4
Stephen F. Austin 11 73 608 55.3
Austin Peay 12 76 691 57.6
Tarleton State 11 71 683 62.1
Southern Utah 11 71 684 62.2
North Alabama 11 80 746 67.8
Central Arkansas 11 86 835 75.9
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Central Arkansas 11 43-51 84.3 32 11/21 11-15 0 0 2
Eastern Kentucky 11 44-48 91.7 29 13/16 15-17 1 0 1
Tarleton State 11 38-47 80.9 29 20/9 9-12 1 3 0
Stephen F. Austin 11 34-43 79.1 23 9/14 11-16 0 1 3
Southern Utah 11 35-42 83.3 29 13/16 6-8 0 1 3
Austin Peay 12 35-39 89.7 24 15/9 11-12 1 0 2
Utah Tech 11 30-38 78.9 22 8/14 8-10 1 1 4
North Alabama 11 25-35 71.4 23 10/13 2-6 2 2 2
Abilene Christian 11 26-29 89.7 19 10/9 7-7 0 0 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Southern Utah 11 354:20 32:12
Eastern Kentucky 11 336:35 30:35
Stephen F. Austin 11 332:40 30:14
North Alabama 11 329:58 29:59
Central Arkansas 11 327:06 29:44
Austin Peay 12 347:02 28:55
Utah Tech 11 312:08 28:22
Abilene Christian 11 308:21 28:01
Tarleton State 11 305:55 27:48
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Utah Tech 11 79 765 69.5
North Alabama 11 80 709 64.5
Southern Utah 11 74 695 63.2
Austin Peay 12 80 751 62.6
Eastern Kentucky 11 80 669 60.8
Stephen F. Austin 11 65 591 53.7
Tarleton State 11 65 537 48.8
Central Arkansas 11 58 523 47.5
Abilene Christian 11 51 447 40.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Eastern Kentucky 11 38-49 77.6 30 10/20 8-10 3 3 2
Tarleton State 11 35-45 77.8 28 18/10 7-10 2 0 4
Southern Utah 11 32-41 78 23 12/11 9-12 1 3 2
Utah Tech 11 38-47 80.9 32 20/12 6-9 0 1 4
Stephen F. Austin 11 35-43 81.4 27 12/15 8-10 1 1 3
Austin Peay 12 35-42 83.3 24 9/15 10-13 0 2 2
North Alabama 11 38-45 84.4 26 14/12 12-12 3 0 3
Abilene Christian 11 40-47 85.1 31 18/13 9-12 0 2 1
Central Arkansas 11 32-37 86.5 24 12/12 8-11 1 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Jackson,Jevon (Austin Peay) 12 252 1373 5.4 10 57 114.4
Britten,Kayvon (Tarleton State) 11 183 1150 6.3 16 59 104.5
Powell,ShunDerrick (Central Arkansas) 11 136 1016 7.5 6 95 92.4
Wimbley,Jerrell (Stephen F. Austin) 10 141 707 5.0 6 64 70.7
Sloan,Braedon (Eastern Kentucky) 11 143 765 5.3 10 61 69.5
Carter,Joshua (Eastern Kentucky) 11 120 714 6.0 4 48 64.9
Wissler,Braedon (Southern Utah) 11 146 686 4.7 5 60 62.4
Sunday,Jay'Veon (Abilene Christian) 11 127 667 5.3 3 82 60.6
Kelley III,Derrel (Tarleton State) 9 109 541 5.0 4 40 60.1
Lacey,Demarcus (North Alabama) 11 121 589 4.9 3 45 53.5
Walker Jr.,Ronnie (Utah Tech) 11 136 574 4.2 3 26 52.2
Lambson,Targhee (Southern Utah) 11 105 507 4.8 6 69 46.1
Lewis,Caleb (Tarleton State) 8 67 367 5.5 2 21 45.9
Williams,Anthony (Stephen F. Austin) 11 108 497 4.6 4 75 45.2
Hale,Darius (Central Arkansas) 11 93 469 5.0 4 35 42.6
James,Kylin (Central Arkansas) 11 49 426 8.7 5 65 38.7
Street,Chris (Utah Tech) 11 64 403 6.3 2 36 36.6
Walters,Noah (North Alabama) 11 104 387 3.7 2 37 35.2
Dobbins,Jermiah (Abilene Christian) 10 70 350 5.0 2 29 35.0
Driggers,Parker (North Alabama) 8 65 219 3.4 0 20 27.4
Osborne,Nygel (Utah Tech) 10 43 260 6.0 2 38 26.0
Robison,Grady (Southern Utah) 10 27 233 8.6 1 73 23.3
McKinney,Parker (Eastern Kentucky) 11 66 225 3.4 3 30 20.5
DiLiello,Mike (Austin Peay) 12 123 203 1.7 5 45 16.9
Jefferson,Jordan (Southern Utah) 10 31 134 4.3 0 20 13.4
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
McKinney,Parker (Eastern Kentucky) 11 265 419 12 63.2 3033 20 69 275.7 134.1
DiLiello,Mike (Austin Peay) 12 242 362 10 66.9 3164 28 87 263.7 160.3
Tracy,Kobe (Utah Tech) 11 231 420 12 55.0 2762 19 70 251.1 119.5
Miller,Justin (Southern Utah) 11 210 352 9 59.7 2527 28 66 229.7 141.1
Gabalis,Victor (Tarleton State) 11 164 301 13 54.5 2492 18 85 226.5 135.1
McElvain,Will (Central Arkansas) 11 239 376 5 63.6 2477 24 73 225.2 137.3
Walters,Noah (North Alabama) 11 224 382 13 58.6 2346 21 59 213.3 121.6
McIvor,Maverick (Abilene Christian) 11 164 295 5 55.6 1972 17 75 179.3 127.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Wooden,Isaiah (Southern Utah) 11 61 904 14 66 14.8 5.5 82.2
Johnson,Rickie (Utah Tech) 11 71 810 5 70 11.4 6.5 73.6
Smith,Jaden (Eastern Kentucky) 11 73 781 5 46 10.7 6.6 71.0
Kenebrew,Takairee (North Alabama) 10 42 669 10 59 15.9 4.2 66.9
Shackelford,Tre (Austin Peay) 12 52 799 6 69 15.4 4.3 66.6
Sparks,Beau (Utah Tech) 11 74 723 7 62 9.8 6.7 65.7
Harris,Kylon (Stephen F. Austin) 11 61 694 8 64 11.4 5.5 63.1
Thomas,Kam (Austin Peay) 10 50 629 5 54 12.6 5.0 62.9
Omayebu,Benjamin (Tarleton State) 11 64 671 1 67 10.5 5.8 61.0
Goodman,Trey (Austin Peay) 12 34 721 7 87 21.2 2.8 60.1
Taylor,Blayne (Abilene Christian) 11 41 620 7 75 15.1 3.7 56.4
Barnes,Jarrod (Central Arkansas) 11 50 576 5 46 11.5 4.5 52.4
Mitchell,Zach (Southern Utah) 9 36 460 4 30 12.8 4.0 51.1
Rikel,Lawton (Stephen F. Austin) 10 41 467 3 31 11.4 4.1 46.7
James,Kylin (Central Arkansas) 11 53 500 4 38 9.4 4.8 45.5
Davis,Keith (Utah Tech) 10 24 440 3 55 18.3 2.4 44.0
Sloan,Braedon (Eastern Kentucky) 11 41 474 3 55 11.6 3.7 43.1
Butler,Myles (Central Arkansas) 11 35 453 6 45 12.9 3.2 41.2
Johnson,Keylan (Tarleton State) 8 11 313 5 64 28.5 1.4 39.1
Lofton,Jaivian (Utah Tech) 11 25 423 3 68 16.9 2.3 38.5
Florence,David (North Alabama) 11 41 406 0 42 9.9 3.7 36.9
Burbage,Jalen (Eastern Kentucky) 11 33 403 4 23 12.2 3.0 36.6
Brown,Hunter (Eastern Kentucky) 11 33 387 3 60 11.7 3.0 35.2
Richmond,Christian (Central Arkansas) 10 33 350 4 73 10.6 3.3 35.0
Edwards Jr.,Mo (Eastern Kentucky) 10 23 348 1 69 15.1 2.3 34.8

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Britten,Kayvon (Tarleton State) 11 17 0 0 0 102 9.3
Nations,Patrick (Eastern Kentucky) 11 0 19 31 0 88 8.0
Campos,Chris (Stephen F. Austin) 11 0 17 36 0 87 7.9
Wooden,Isaiah (Southern Utah) 11 14 0 0 0 84 7.6
Guzman,Adrian (Tarleton State) 11 0 13 45 0 84 7.6
Sloan,Braedon (Eastern Kentucky) 11 13 0 0 1 80 7.3
Trujillo,Maddux (Austin Peay) 12 0 13 48 0 87 7.3
Ramsey,Kyle (Abilene Christian) 11 0 14 33 0 75 6.8
Gaster,Jake (Central Arkansas) 11 0 13 36 0 75 6.8
Brooksby,Connor (Utah Tech) 11 0 16 26 0 74 6.7
Jackson,Jevon (Austin Peay) 12 11 0 0 0 66 5.5
Kenebrew,Takairee (North Alabama) 10 9 0 0 0 54 5.4
Graham,Tyler (Southern Utah) 11 0 5 44 0 59 5.4
James,Kylin (Central Arkansas) 11 9 0 0 0 54 4.9
Williams,Anthony (Stephen F. Austin) 11 9 0 0 0 54 4.9
Thomas,Kam (Austin Peay) 10 8 0 0 0 48 4.8
Harris,Kylon (Stephen F. Austin) 11 8 0 0 1 50 4.5
Lambson,Targhee (Southern Utah) 11 8 0 0 0 48 4.4
Wimbley,Jerrell (Stephen F. Austin) 10 7 0 0 0 42 4.2
Taylor,Blayne (Abilene Christian) 11 7 0 0 0 42 3.8
Sparks,Beau (Utah Tech) 11 7 0 0 0 42 3.8
Powell,ShunDerrick (Central Arkansas) 11 7 0 0 0 42 3.8
Johnson,Keylan (Tarleton State) 8 5 0 0 0 30 3.8
Goodman,Trey (Austin Peay) 12 7 0 0 0 42 3.5
Kelley III,Derrel (Tarleton State) 9 5 0 0 0 30 3.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Nations,Patrick (Eastern Kentucky) 11 31 32 19 25 88 8.0
Trujillo,Maddux (Austin Peay) 12 48 50 13 15 87 7.3
Campos,Chris (Stephen F. Austin) 11 36 36 17 24 87 7.9
Guzman,Adrian (Tarleton State) 11 45 45 13 18 84 7.6
Ramsey,Kyle (Abilene Christian) 11 33 34 14 15 75 6.8
Gaster,Jake (Central Arkansas) 11 36 38 13 18 75 6.8
Brooksby,Connor (Utah Tech) 11 26 28 16 24 74 6.7
Graham,Tyler (Southern Utah) 11 44 46 5 10 59 5.4
Contorno,Sam (North Alabama) 11 24 28 4 8 36 3.3
Harris,Reid (Southern Utah) 11 0 0 1 2 3 .3
Nickel,Grant (Abilene Christian) 11 1 1 0 0 1 .1
Walters,Noah (North Alabama) 11 0 0 0 0 0 .0
TEAM (North Alabama) 10 0 0 0 1 0 .0
Jefferson,Jordan (Southern Utah) 10 0 0 0 0 0 .0
Miller,Justin (Southern Utah) 11 0 0 0 0 0 .0
Hergott,Cameron (Eastern Kentucky) 11 0 0 0 0 0 .0
McKinney,Parker (Eastern Kentucky) 11 0 0 0 0 0 .0
Mannan,Mena (Eastern Kentucky) 9 0 0 0 0 0 .0
Goodman,Trey (Austin Peay) 12 0 0 0 0 0 .0
Tracy,Kobe (Utah Tech) 11 0 0 0 0 0 .0
TEAM (Utah Tech) 11 0 0 0 0 0 .0
Barnes,Jarrod (Central Arkansas) 11 0 0 0 0 0 .0
McElvain,Will (Central Arkansas) 11 0 0 0 0 0 .0
Gabalis,Victor (Tarleton State) 11 0 0 0 0 0 .0
Layne,Caimyn (Tarleton State) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Britten,Kayvon (Tarleton State) 11 17 16 1 0 0 102 9.3
Wooden,Isaiah (Southern Utah) 11 14 0 14 0 0 84 7.6
Sloan,Braedon (Eastern Kentucky) 11 13 10 3 0 0 80 7.3
Jackson,Jevon (Austin Peay) 12 11 10 1 0 0 66 5.5
Kenebrew,Takairee (North Alabama) 10 9 0 10 0 0 54 5.4
James,Kylin (Central Arkansas) 11 9 5 4 0 0 54 4.9
Williams,Anthony (Stephen F. Austin) 11 9 4 5 0 0 54 4.9
Thomas,Kam (Austin Peay) 10 8 1 5 2 0 48 4.8
Harris,Kylon (Stephen F. Austin) 11 8 0 8 0 0 50 4.5
Lambson,Targhee (Southern Utah) 11 8 6 2 0 0 48 4.4
Wimbley,Jerrell (Stephen F. Austin) 10 7 6 1 0 0 42 4.2
Taylor,Blayne (Abilene Christian) 11 7 0 7 0 0 42 3.8
Sparks,Beau (Utah Tech) 11 7 0 7 0 0 42 3.8
Powell,ShunDerrick (Central Arkansas) 11 7 6 1 0 0 42 3.8
Johnson,Keylan (Tarleton State) 8 5 0 5 0 0 30 3.8
Goodman,Trey (Austin Peay) 12 7 0 7 0 2 42 3.5
Kelley III,Derrel (Tarleton State) 9 5 4 1 0 0 30 3.3
Wissler,Braedon (Southern Utah) 11 6 5 1 0 0 36 3.3
Butler,Myles (Central Arkansas) 11 6 0 6 0 0 36 3.3
Shackelford,Tre (Austin Peay) 12 6 0 6 0 0 36 3.0
Smith,Jaden (Eastern Kentucky) 11 5 0 5 0 0 30 2.7
Johnson,Rickie (Utah Tech) 11 5 0 5 0 0 30 2.7
Barnes,Jarrod (Central Arkansas) 11 5 0 5 0 0 30 2.7
Mitchell,Zach (Southern Utah) 9 4 0 4 0 0 24 2.7
DiLiello,Mike (Austin Peay) 12 5 5 0 0 0 30 2.5

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Sloan,Braedon (Eastern Kentucky) 11 15 397 0 49 26.5
Rosemond,Deangelo (Tarleton State) 11 18 462 0 65 25.7
Jones,Marcayll (Abilene Christian) 10 13 329 0 54 25.3
Barnes,Jaden (Austin Peay) 11 11 267 0 70 24.3
Richmond,Christian (Central Arkansas) 10 13 301 0 54 23.2
Thomas,Kam (Austin Peay) 10 14 296 0 43 21.1
Wooden,Isaiah (Southern Utah) 11 9 178 0 29 19.8
Cooper,Kaden (North Alabama) 11 10 167 0 28 16.7
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Thomas,Kam (Austin Peay) 10 12 267 2 89 22.3
Warden,Kobe (North Alabama) 11 14 54 0 14 3.9
Barnes,Jarrod (Central Arkansas) 11 11 20 0 19 1.8

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
McKinney,Parker (Eastern Kentucky) 11 225 3033 485 3258 296.2
DiLiello,Mike (Austin Peay) 12 203 3164 485 3367 280.6
Tracy,Kobe (Utah Tech) 11 -11 2762 449 2751 250.1
Walters,Noah (North Alabama) 11 387 2346 486 2733 248.5
Gabalis,Victor (Tarleton State) 11 63 2492 337 2555 232.3
Miller,Justin (Southern Utah) 11 15 2527 387 2542 231.1
McElvain,Will (Central Arkansas) 11 37 2477 424 2514 228.5
McIvor,Maverick (Abilene Christian) 11 29 1972 340 2001 181.9
