2024 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Abilene Christian 14 62 14 55 2 0 0 473 33.8
Central Arkansas 12 51 9 49 0 0 0 382 31.8
Tarleton State 14 56 13 51 1 0 1 430 30.7
West Georgia 11 44 11 36 0 0 0 335 30.5
Southern Utah 12 45 11 36 5 0 0 349 29.1
North Alabama 12 36 10 25 5 0 1 283 23.6
Austin Peay 12 33 13 32 0 0 0 269 22.4
Eastern Kentucky 13 38 9 34 1 0 0 291 22.4
Utah Tech 12 28 8 27 0 0 0 219 18.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Eastern Kentucky 13 38 13 37 1 0 1 308 23.7
Tarleton State 14 44 12 35 5 0 0 345 24.6
West Georgia 11 38 10 32 1 0 1 294 26.7
Central Arkansas 12 40 17 35 1 0 1 330 27.5
Austin Peay 12 44 11 41 0 0 0 338 28.2
Southern Utah 12 44 13 40 2 0 0 347 28.9
North Alabama 12 46 10 40 1 0 1 350 29.2
Abilene Christian 14 54 18 45 2 0 1 429 30.6
Utah Tech 12 59 19 55 2 0 0 470 39.2

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Abilene Christian 14 2316 4259 1001 6575 6.6 61 469.6
Central Arkansas 12 2398 2778 776 5176 6.7 49 431.3
Tarleton State 14 2674 3147 938 5821 6.2 54 415.8
West Georgia 11 1617 2844 742 4461 6.0 41 405.5
Southern Utah 12 2467 2315 819 4782 5.8 42 398.5
North Alabama 12 1760 2951 816 4711 5.8 35 392.6
Eastern Kentucky 13 2422 2100 858 4522 5.3 36 347.8
Austin Peay 12 1716 2400 789 4116 5.2 31 343.0
Utah Tech 12 1200 2526 786 3726 4.7 28 310.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
West Georgia 11 1550 2463 772 4013 5.2 36 364.8
Central Arkansas 12 1601 2854 843 4455 5.3 39 371.3
North Alabama 12 1913 2599 757 4512 6.0 44 376.0
Tarleton State 14 2241 3056 978 5297 5.4 43 378.4
Eastern Kentucky 13 1932 3112 859 5044 5.9 36 388.0
Austin Peay 12 1912 2845 804 4757 5.9 41 396.4
Abilene Christian 14 2198 3424 935 5622 6.0 52 401.6
Southern Utah 12 1717 3403 795 5120 6.4 44 426.7
Utah Tech 12 3260 2333 852 5593 6.6 55 466.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Southern Utah 12 511 2467 4.8 24 205.6
Central Arkansas 12 409 2398 5.9 28 199.8
Tarleton State 14 578 2674 4.6 28 191.0
Eastern Kentucky 13 524 2422 4.6 22 186.3
Abilene Christian 14 441 2316 5.3 27 165.4
West Georgia 11 359 1617 4.5 21 147.0
North Alabama 12 441 1760 4.0 16 146.7
Austin Peay 12 436 1716 3.9 16 143.0
Utah Tech 12 355 1200 3.4 11 100.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Central Arkansas 12 434 1601 3.7 13 133.4
West Georgia 11 443 1550 3.5 15 140.9
Southern Utah 12 388 1717 4.4 15 143.1
Eastern Kentucky 13 427 1932 4.5 14 148.6
Abilene Christian 14 497 2198 4.4 24 157.0
Austin Peay 12 412 1912 4.6 23 159.3
North Alabama 12 414 1913 4.6 26 159.4
Tarleton State 14 507 2241 4.4 23 160.1
Utah Tech 12 563 3260 5.8 35 271.7

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Abilene Christian 14 347 560 12 62.0 4259 7.6 34 304.2
West Georgia 11 227 383 6 59.3 2844 7.4 20 258.5
North Alabama 12 219 375 17 58.4 2951 7.9 19 245.9
Central Arkansas 12 233 367 12 63.5 2778 7.6 21 231.5
Tarleton State 14 217 360 13 60.3 3147 8.7 26 224.8
Utah Tech 12 229 431 9 53.1 2526 5.9 17 210.5
Austin Peay 12 218 353 9 61.8 2400 6.8 15 200.0
Southern Utah 12 180 308 8 58.4 2315 7.5 18 192.9
Eastern Kentucky 13 190 334 8 56.9 2100 6.3 14 161.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Tarleton State 14 217 360 13 60.3 3147 26 150.3
Abilene Christian 14 347 560 12 62.0 4259 34 141.6
Central Arkansas 12 233 367 12 63.5 2778 21 139.4
Southern Utah 12 180 308 8 58.4 2315 18 135.7
West Georgia 11 227 383 6 59.3 2844 20 135.7
North Alabama 12 219 375 17 58.4 2951 19 132.2
Austin Peay 12 218 353 9 61.8 2400 15 127.8
Eastern Kentucky 13 190 334 8 56.9 2100 14 118.7
Utah Tech 12 229 431 9 53.1 2526 17 111.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Utah Tech 12 168 289 6 58.1 2333 8.1 20 194.4
North Alabama 12 223 343 7 65.0 2599 7.6 18 216.6
Tarleton State 14 269 471 18 57.1 3056 6.5 20 218.3
West Georgia 11 199 329 6 60.5 2463 7.5 21 223.9
Austin Peay 12 248 392 14 63.3 2845 7.3 18 237.1
Central Arkansas 12 229 409 8 56.0 2854 7.0 26 237.8
Eastern Kentucky 13 248 432 11 57.4 3112 7.2 22 239.4
Abilene Christian 14 261 438 9 59.6 3424 7.8 28 244.6
Southern Utah 12 263 407 12 64.6 3403 8.4 29 283.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Tarleton State 14 269 471 18 57.1 3056 20 118.0
Eastern Kentucky 13 248 432 11 57.4 3112 22 129.6
Central Arkansas 12 229 409 8 56.0 2854 26 131.7
Austin Peay 12 248 392 14 63.3 2845 18 132.2
West Georgia 11 199 329 6 60.5 2463 21 140.8
North Alabama 12 223 343 7 65.0 2599 18 141.9
Abilene Christian 14 261 438 9 59.6 3424 28 142.2
Utah Tech 12 168 289 6 58.1 2333 20 144.6
Southern Utah 12 263 407 12 64.6 3403 29 152.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Abilene Christian 14 34 787 0 23.1
North Alabama 12 25 545 0 21.8
Eastern Kentucky 13 33 682 1 20.7
Austin Peay 12 31 633 0 20.4
Utah Tech 12 11 211 0 19.2
Tarleton State 14 24 459 0 19.1
Southern Utah 12 28 535 0 19.1
Central Arkansas 12 31 577 0 18.6
West Georgia 11 20 357 0 17.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Eastern Kentucky 13 11 157 0 14.3
Southern Utah 12 13 137 0 10.5
Austin Peay 12 12 126 1 10.5
West Georgia 11 25 237 0 9.5
Central Arkansas 12 21 194 1 9.2
North Alabama 12 17 147 0 8.6
Abilene Christian 14 23 180 0 7.8
Utah Tech 12 10 72 0 7.2
Tarleton State 14 14 45 0 3.2

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Tarleton State 14 80 4843 60.5 320 44 42.8
West Georgia 11 64 3939 61.5 886 15 41.8
Abilene Christian 14 89 5452 61.3 741 40 41.7
Austin Peay 12 56 3560 63.6 388 36 40.6
North Alabama 12 58 3329 57.4 505 20 40.1
Central Arkansas 12 71 4070 57.3 980 10 40.0
Eastern Kentucky 13 59 3758 63.7 403 40 39.9
Southern Utah 12 62 3837 61.9 425 38 39.7
Utah Tech 12 45 2473 55.0 277 19 38.2
PAT
PAT
Index Team MADE-ATT PCT
Abilene Christian 55-56 .982
Central Arkansas 49-50 .980
Eastern Kentucky 34-35 .971
Austin Peay 32-33 .970
Utah Tech 27-28 .964
Southern Utah 36-38 .947
Tarleton State 51-54 .944
North Alabama 25-27 .926
West Georgia 36-42 .857
Field Goals
Field Goals
Index Team MADE-ATT PCT
Abilene Christian 14-20 .700
Eastern Kentucky 9-13 .692
Southern Utah 11-16 .688
Tarleton State 13-19 .684
North Alabama 10-15 .667
Austin Peay 13-20 .650
Central Arkansas 9-14 .643
Utah Tech 8-13 .615
West Georgia 11-19 .579
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Tarleton State 14 62 2603 42.0 28 .5 2 23 40.9
West Georgia 11 50 2127 42.5 35 .7 5 16 39.8
North Alabama 12 51 2100 41.2 83 1.6 3 24 38.4
Abilene Christian 14 57 2321 40.7 145 2.5 1 29 37.8
Austin Peay 12 63 2624 41.7 154 2.4 5 25 37.6
Eastern Kentucky 13 62 2667 43.0 209 3.4 7 18 37.4
Southern Utah 12 53 2102 39.7 31 .6 5 17 37.2
Utah Tech 12 88 3662 41.6 332 3.8 3 38 37.2
Central Arkansas 12 54 2207 40.9 210 3.9 2 9 36.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Central Arkansas 12 14 113
Tarleton State 14 16 97
Abilene Christian 14 17 139
West Georgia 11 18 124
Eastern Kentucky 13 19 131
North Alabama 12 22 183
Southern Utah 12 28 201
Utah Tech 12 28 191
Austin Peay 12 43 241
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Tarleton State 14 18 44 0 2.4
Austin Peay 12 14 126 0 9.0
Southern Utah 12 12 274 3 22.8
Eastern Kentucky 13 11 127 0 11.5
Abilene Christian 14 9 86 0 9.6
Central Arkansas 12 8 188 1 23.5
North Alabama 12 7 76 0 10.9
West Georgia 11 6 154 2 25.7
Utah Tech 12 6 31 0 5.2
Sacks By
Sacks By
Index Team G NO YDS
Central Arkansas 12 33 213
West Georgia 11 27 195
North Alabama 12 25 198
Austin Peay 12 20 154
Utah Tech 12 20 153
Southern Utah 12 19 128
Abilene Christian 14 19 100
Tarleton State 14 17 102
Eastern Kentucky 13 17 129
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Tarleton State 14 13 0.93
Utah Tech 12 11 0.92
Eastern Kentucky 13 10 0.77
Southern Utah 12 8 0.67
Central Arkansas 12 8 0.67
North Alabama 12 6 0.50
West Georgia 11 5 0.45
Austin Peay 12 4 0.33
Abilene Christian 14 4 0.29
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Tarleton State 14 11 49 0.79
Central Arkansas 12 9 13 0.75
Eastern Kentucky 13 8 23 0.62
Utah Tech 12 8 3 0.67
North Alabama 12 6 56 0.50
West Georgia 11 6 32 0.55
Southern Utah 12 5 0 0.42
Abilene Christian 14 5 34 0.36
Austin Peay 12 4 16 0.33

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Abilene Christian 14 109 195 22 326 23.3
West Georgia 11 87 126 28 241 21.9
Central Arkansas 12 103 130 28 261 21.8
Tarleton State 14 138 138 24 300 21.4
Southern Utah 12 125 107 23 255 21.3
North Alabama 12 94 124 25 243 20.3
Eastern Kentucky 13 121 110 25 256 19.7
Austin Peay 12 102 89 15 206 17.2
Utah Tech 12 61 110 24 195 16.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Southern Utah 12 81 167 48.5
Abilene Christian 14 92 200 46.0
Eastern Kentucky 13 78 178 43.8
Tarleton State 14 70 175 40.0
Central Arkansas 12 51 135 37.8
Austin Peay 12 63 171 36.8
North Alabama 12 59 163 36.2
West Georgia 11 50 142 35.2
Utah Tech 12 54 181 29.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
West Georgia 11 12 18 66.7
Abilene Christian 14 14 21 66.7
Central Arkansas 12 7 13 53.8
North Alabama 12 12 26 46.2
Southern Utah 12 6 13 46.2
Tarleton State 14 9 20 45.0
Eastern Kentucky 13 8 18 44.4
Utah Tech 12 6 14 42.9
Austin Peay 12 8 20 40.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
North Alabama 12 91 109 20 220 18.3
West Georgia 11 89 102 23 214 19.5
Austin Peay 12 94 129 20 243 20.3
Abilene Christian 14 104 155 27 286 20.4
Central Arkansas 12 88 128 37 253 21.1
Eastern Kentucky 13 99 145 31 275 21.2
Tarleton State 14 118 150 32 300 21.4
Southern Utah 12 85 138 37 260 21.7
Utah Tech 12 160 104 21 285 23.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Abilene Christian 14 67 191 35.1
Austin Peay 12 61 158 38.6
West Georgia 11 65 164 39.6
Central Arkansas 12 72 182 39.6
Southern Utah 12 62 155 40.0
North Alabama 12 63 157 40.1
Tarleton State 14 80 194 41.2
Eastern Kentucky 13 71 172 41.3
Utah Tech 12 71 158 44.9
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Austin Peay 12 7 18 38.9
Central Arkansas 12 8 19 42.1
North Alabama 12 4 9 44.4
Abilene Christian 14 11 23 47.8
Tarleton State 14 19 36 52.8
Eastern Kentucky 13 13 23 56.5
Southern Utah 12 14 21 66.7
West Georgia 11 10 14 71.4
Utah Tech 12 7 9 77.8

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
North Alabama 12 71 606 50.5
Utah Tech 12 75 620 51.7
Austin Peay 12 71 629 52.4
Tarleton State 14 82 763 54.5
Abilene Christian 14 98 833 59.5
West Georgia 11 71 656 59.6
Eastern Kentucky 13 84 797 61.3
Southern Utah 12 97 884 73.7
Central Arkansas 12 102 934 77.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Abilene Christian 14 49-57 86 38 19/19 11-14 1 2 0
Southern Utah 12 40-47 85.1 32 22/10 8-11 0 1 1
Tarleton State 14 41-45 91.1 31 22/9 10-13 0 0 1
North Alabama 12 33-43 76.7 24 14/10 9-11 1 3 4
Eastern Kentucky 13 33-43 76.7 27 18/9 6-10 1 2 2
Central Arkansas 12 38-43 88.4 30 18/12 8-11 0 1 1
West Georgia 11 33-41 80.5 26 19/7 7-11 1 0 2
Utah Tech 12 26-32 81.3 20 10/10 6-8 1 0 2
Austin Peay 12 27-31 87.1 18 11/7 9-9 1 2 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Southern Utah 12 381:26 31:47
Eastern Kentucky 13 408:47 31:26
North Alabama 12 369:19 30:46
Abilene Christian 14 429:13 30:39
Austin Peay 12 366:11 30:30
Tarleton State 14 418:00 29:51
Central Arkansas 12 350:40 29:13
Utah Tech 12 322:53 26:54
West Georgia 11 284:33 25:52
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
West Georgia 11 85 747 67.9
Southern Utah 12 95 770 64.2
Eastern Kentucky 13 93 833 64.1
Central Arkansas 12 77 755 62.9
North Alabama 12 83 737 61.4
Utah Tech 12 77 687 57.3
Austin Peay 12 69 585 48.8
Tarleton State 14 71 641 45.8
Abilene Christian 14 77 636 45.4
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Southern Utah 12 43-56 76.8 33 14/19 10-15 2 4 1
Austin Peay 12 38-48 79.2 28 18/10 10-13 0 3 2
Eastern Kentucky 13 39-49 79.6 28 13/15 11-13 0 1 5
Tarleton State 14 41-51 80.4 30 17/13 11-12 1 4 4
Abilene Christian 14 46-56 82.1 29 20/9 17-19 0 1 5
Central Arkansas 12 41-48 85.4 26 10/16 15-17 0 1 3
Utah Tech 12 47-54 87 32 24/8 15-18 1 1 1
North Alabama 12 35-40 87.5 28 20/8 7-8 1 2 1
West Georgia 11 36-41 87.8 28 14/14 8-10 1 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Lambson,Targhee (Southern Utah) 12 320 1922 6.0 23 76 160.2
Britten,Kayvon (Tarleton State) 14 340 1981 5.8 18 96 141.5
Powell,ShunDerrick (Central Arkansas) 11 164 1343 8.2 14 81 122.1
Carter,Joshua (Eastern Kentucky) 13 246 1256 5.1 14 77 96.6
Hicks,Sam (Abilene Christian) 14 211 1333 6.3 14 90 95.2
Johnson,Isaiah (Abilene Christian) 10 118 637 5.4 11 60 63.7
Hale,Darius (Central Arkansas) 12 142 763 5.4 12 53 63.6
Wright,La'Vell (Austin Peay) 10 115 609 5.3 5 72 60.9
Mosley,Rajaez (West Georgia) 11 138 568 4.1 4 24 51.6
Latham,Brayden (Eastern Kentucky) 13 141 662 4.7 3 42 50.9
Allen,Jayvian (North Alabama) 11 135 545 4.0 5 62 49.5
Graff,Reggie (Utah Tech) 12 123 442 3.6 4 37 36.8
Bridges,Braelon (Tarleton State) 10 76 334 4.4 3 49 33.4
Smith,TJ (North Alabama) 12 86 324 3.8 6 46 27.0
Fletcher,Jalen (North Alabama) 12 52 323 6.2 2 26 26.9
Richardson,Corey (Austin Peay) 11 47 291 6.2 1 45 26.5
Street,Chris (Utah Tech) 9 70 237 3.4 1 26 26.3
Moody,Dennis (North Alabama) 10 61 249 4.1 0 26 24.9
Belcher,Chase (West Georgia) 10 52 240 4.6 3 33 24.0
Berry,Jackson (Southern Utah) 10 81 236 2.9 1 50 23.6
Morrissey,Matt (Eastern Kentucky) 13 91 297 3.3 3 46 22.8
Wydner,Davin (West Georgia) 11 66 249 3.8 7 47 22.6
Murrell,Latrelle (West Georgia) 10 33 224 6.8 3 68 22.4
Casey,Quincy (West Georgia) 8 41 177 4.3 3 20 22.1
Chambers,Landen (Central Arkansas) 8 32 176 5.5 1 14 22.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
McIvor,Maverick (Abilene Christian) 13 312 499 7 62.5 3828 30 76 294.5 144.0
Gabalis,Victor (Tarleton State) 12 193 309 11 62.5 2884 23 75 240.3 158.3
McElvain,Will (Central Arkansas) 10 181 275 7 65.8 2094 16 69 209.4 143.9
Smith,Austin (Austin Peay) 12 213 339 7 62.8 2354 15 73 196.2 131.6
Smith,TJ (North Alabama) 12 147 238 8 61.8 1993 16 75 166.1 147.6
Morrissey,Matt (Eastern Kentucky) 13 187 326 8 57.4 2088 14 75 160.6 120.4
Wydner,Davin (West Georgia) 11 142 229 1 62.0 1718 9 71 156.2 137.1
Berry,Jackson (Southern Utah) 10 129 205 3 62.9 1558 12 56 155.8 143.2
Casey,Quincy (West Georgia) 8 83 149 5 55.7 1109 11 94 138.6 135.9
Graff,Reggie (Utah Tech) 12 128 225 5 56.9 1467 10 81 122.3 121.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Cooper,Darius (Tarleton State) 14 76 1451 14 75 19.1 5.4 103.6
Barnes,Jaden (Austin Peay) 12 58 1083 9 73 18.7 4.8 90.3
Taylor,Blayne (Abilene Christian) 14 73 1117 8 76 15.3 5.2 79.8
English,Karmello (West Georgia) 9 49 704 2 71 14.4 5.4 78.2
Gary,Dylan (West Georgia) 11 48 810 9 94 16.9 4.4 73.6
Martinez I,Nehemiah (Abilene Christian) 14 76 1003 10 75 13.2 5.4 71.6
Kenebrew,Takairee (North Alabama) 12 46 772 4 78 16.8 3.8 64.3
Bridges,Trejan (Central Arkansas) 12 53 748 6 50 14.1 4.4 62.3
Henry,Malachi (Central Arkansas) 12 41 683 5 79 16.7 3.4 56.9
Carr,Shane (Southern Utah) 12 31 627 6 56 20.2 2.6 52.3
Nunez,Gabe (Southern Utah) 12 44 627 3 64 14.3 3.7 52.3
Copeland Jr.,Romon (Austin Peay) 12 64 593 3 42 9.3 5.3 49.4
Warfield,Dakota (North Alabama) 12 46 568 3 36 12.3 3.8 47.3
Lockley,T.J. (West Georgia) 11 51 508 3 38 10.0 4.6 46.2
Warden,Kobe (North Alabama) 12 42 513 3 56 12.2 3.5 42.8
Omayebu,Benjamin (Tarleton State) 14 54 581 0 34 10.8 3.9 41.5
Calwise Jr.,Marcus (Eastern Kentucky) 13 42 526 5 67 12.5 3.2 40.5
Henry,JJ (Abilene Christian) 13 42 485 4 66 11.5 3.2 37.3
Stanley,Dequan (Eastern Kentucky) 10 27 372 5 75 13.8 2.7 37.2
Jackson,Cody (Tarleton State) 14 29 490 8 58 16.9 2.1 35.0
Parker,Bryce (Utah Tech) 12 27 419 4 75 15.5 2.3 34.9
Scott,Tanaka (North Alabama) 12 26 407 3 41 15.7 2.2 33.9
Robinson,Kam (Central Arkansas) 11 32 359 0 54 11.2 2.9 32.6
Powell,ShunDerrick (Central Arkansas) 11 36 318 3 69 8.8 3.3 28.9
Cleveland,Trey (Abilene Christian) 11 34 317 1 37 9.3 3.1 28.8

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Lambson,Targhee (Southern Utah) 12 23 0 0 2 142 11.8
Powell,ShunDerrick (Central Arkansas) 11 17 0 0 0 102 9.3
Britten,Kayvon (Tarleton State) 14 19 0 0 0 114 8.1
Hicks,Sam (Abilene Christian) 14 17 0 0 0 102 7.3
Vaes,Ritse (Abilene Christian) 14 0 13 55 0 94 6.7
Johnson,Isaiah (Abilene Christian) 10 11 0 0 0 66 6.6
Rogers,Jayden (Southern Utah) 9 0 9 32 0 59 6.6
Hale,Darius (Central Arkansas) 12 13 0 0 0 78 6.5
Carter,Joshua (Eastern Kentucky) 13 14 0 0 0 84 6.5
Gaster,Jake (Central Arkansas) 12 0 9 49 0 76 6.3
Cooper,Darius (Tarleton State) 14 14 0 0 0 84 6.0
Smith,Carson (Austin Peay) 12 0 13 32 0 71 5.9
Gagnon,Chance (West Georgia) 11 0 11 32 0 65 5.9
Barnes,Jaden (Austin Peay) 12 10 0 0 0 60 5.0
Payne,Scott (North Alabama) 11 0 10 24 0 54 4.9
Gary,Dylan (West Georgia) 11 9 0 0 0 54 4.9
Nations,Patrick (Eastern Kentucky) 13 0 9 34 0 61 4.7
Martinez I,Nehemiah (Abilene Christian) 14 10 0 0 0 60 4.3
Uvaydov,Ilya (Utah Tech) 12 0 8 27 0 51 4.3
Wydner,Davin (West Georgia) 11 7 0 0 0 42 3.8
Taylor,Blayne (Abilene Christian) 14 8 0 0 2 52 3.7
Copeland Jr.,Romon (Austin Peay) 12 7 0 0 0 42 3.5
Bridges,Trejan (Central Arkansas) 12 7 0 0 0 42 3.5
Allen,Jayvian (North Alabama) 11 6 0 0 1 38 3.5
Jackson,Cody (Tarleton State) 14 8 0 0 0 48 3.4
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Vaes,Ritse (Abilene Christian) 14 55 56 13 18 94 6.7
Gaster,Jake (Central Arkansas) 12 49 50 9 14 76 6.3
Smith,Carson (Austin Peay) 12 32 33 13 20 71 5.9
Gagnon,Chance (West Georgia) 11 32 38 11 19 65 5.9
Nations,Patrick (Eastern Kentucky) 13 34 35 9 13 61 4.7
Rogers,Jayden (Southern Utah) 9 32 34 9 10 59 6.6
Payne,Scott (North Alabama) 11 24 26 10 14 54 4.9
Uvaydov,Ilya (Utah Tech) 12 27 28 8 13 51 4.3
Guzman,Adrian (Tarleton State) 13 18 18 2 5 24 1.8
King,Danny (Southern Utah) 8 4 4 2 6 10 1.3
Coheley,Cirby (Abilene Christian) 14 0 0 1 1 3 .2
Contorno,Sam (North Alabama) 11 1 1 0 1 1 .1
Gabalis,Victor (Tarleton State) 12 0 0 0 0 0 .0
Mullen,Charlie (Tarleton State) 13 0 0 0 0 0 .0
Smith,TJ (North Alabama) 12 0 0 0 0 0 .0
Allen,Jayvian (North Alabama) 11 0 0 0 0 0 .0
Harris,Ben (North Alabama) 11 0 0 0 0 0 .0
Reddick,Gregory (North Alabama) 12 0 0 0 0 0 .0
Berry,Jackson (Southern Utah) 10 0 0 0 0 0 .0
Lambson,Targhee (Southern Utah) 12 0 0 0 0 0 .0
Carr,Shane (Southern Utah) 12 0 0 0 0 0 .0
Gallmon Jr.,Keith (Austin Peay) 9 0 0 0 0 0 .0
Lee,Jelen (West Georgia) 11 0 0 0 0 0 .0
Wydner,Davin (West Georgia) 11 0 0 0 0 0 .0
Casey,Quincy (West Georgia) 8 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Lambson,Targhee (Southern Utah) 12 23 23 0 0 2 142 11.8
Powell,ShunDerrick (Central Arkansas) 11 17 14 3 0 0 102 9.3
Britten,Kayvon (Tarleton State) 14 19 18 1 0 0 114 8.1
Hicks,Sam (Abilene Christian) 14 17 14 3 0 0 102 7.3
Johnson,Isaiah (Abilene Christian) 10 11 11 0 0 0 66 6.6
Hale,Darius (Central Arkansas) 12 13 12 1 0 0 78 6.5
Carter,Joshua (Eastern Kentucky) 13 14 14 0 0 0 84 6.5
Cooper,Darius (Tarleton State) 14 14 0 14 0 0 84 6.0
Barnes,Jaden (Austin Peay) 12 10 1 9 0 0 60 5.0
Gary,Dylan (West Georgia) 11 9 0 9 0 0 54 4.9
Martinez I,Nehemiah (Abilene Christian) 14 10 0 10 0 0 60 4.3
Wydner,Davin (West Georgia) 11 7 7 0 0 0 42 3.8
Taylor,Blayne (Abilene Christian) 14 8 0 8 0 0 52 3.7
Copeland Jr.,Romon (Austin Peay) 12 7 3 3 1 0 42 3.5
Bridges,Trejan (Central Arkansas) 12 7 0 6 1 0 42 3.5
Allen,Jayvian (North Alabama) 11 6 5 1 0 1 38 3.5
Jackson,Cody (Tarleton State) 14 8 0 8 0 0 48 3.4
Smith,TJ (North Alabama) 12 6 6 0 0 0 36 3.0
Wright,La'Vell (Austin Peay) 10 5 5 0 0 0 30 3.0
Stanley,Dequan (Eastern Kentucky) 10 5 0 5 0 0 30 3.0
Carr,Shane (Southern Utah) 12 5 0 6 0 1 34 2.8
Henry,Malachi (Central Arkansas) 12 5 0 5 0 0 30 2.5
Graff,Reggie (Utah Tech) 12 5 4 1 0 0 30 2.5
Belcher,Chase (West Georgia) 10 4 3 1 0 0 24 2.4
Calwise Jr.,Marcus (Eastern Kentucky) 13 5 0 5 0 0 30 2.3

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Hicks,Sam (Abilene Christian) 14 20 542 0 56 27.1
Montgomery,Jalen (Eastern Kentucky) 13 21 502 0 54 23.9
Luke,Justin (North Alabama) 12 11 252 0 82 22.9
Copeland Jr.,Romon (Austin Peay) 12 24 546 0 56 22.8
Garrett,Shamar (Utah Tech) 10 9 200 0 66 22.2
Smith,Manny (Central Arkansas) 10 12 264 0 48 22.0
Collier,Logan (North Alabama) 11 12 253 0 44 21.1
Rosemond,Deangelo (Tarleton State) 11 15 315 0 31 21.0
Mosley,Rajaez (West Georgia) 11 13 266 0 43 20.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Nunez,Gabe (Southern Utah) 12 13 137 0 23 10.5
Copeland Jr.,Romon (Austin Peay) 12 12 126 1 82 10.5
Bridges,Trejan (Central Arkansas) 12 19 198 1 59 10.4
Martinez I,Nehemiah (Abilene Christian) 14 20 181 0 47 9.1
English,Karmello (West Georgia) 9 18 130 0 30 7.2

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
McIvor,Maverick (Abilene Christian) 13 -39 3828 533 3789 291.5
Gabalis,Victor (Tarleton State) 12 53 2884 350 2937 244.8
Smith,Austin (Austin Peay) 12 228 2354 460 2582 215.2
McElvain,Will (Central Arkansas) 10 -14 2094 312 2080 208.0
Smith,TJ (North Alabama) 12 324 1993 324 2317 193.1
Morrissey,Matt (Eastern Kentucky) 13 297 2088 417 2385 183.5
Berry,Jackson (Southern Utah) 10 236 1558 286 1794 179.4
Wydner,Davin (West Georgia) 11 249 1718 295 1967 178.8
