2025 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Southern Utah 1 6 1 5 1 0 0 46 46.0
Tarleton State 2 9 3 9 0 0 0 72 36.0
West Georgia 1 4 2 4 0 0 0 34 34.0
Austin Peay 1 4 2 4 0 0 0 34 34.0
Utah Tech 1 3 1 3 0 0 0 24 24.0
Eastern Kentucky 1 2 1 2 0 0 0 17 17.0
Abilene Christian 1 1 0 1 0 0 0 7 7.0
Central Arkansas 1 1 0 0 0 0 0 6 6.0
North Alabama 1 0 2 0 0 0 0 6 6.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
West Georgia 1 0 1 0 0 0 0 3 3.0
Tarleton State 2 3 2 3 0 0 0 27 13.5
Austin Peay 1 2 0 2 0 0 0 14 14.0
Southern Utah 1 3 1 3 0 0 0 24 24.0
Utah Tech 1 4 1 4 0 0 0 31 31.0
Abilene Christian 1 4 2 3 1 0 0 35 35.0
Eastern Kentucky 1 7 1 6 0 0 0 51 51.0
North Alabama 1 7 2 7 0 0 0 55 55.0
Central Arkansas 1 8 2 7 0 0 0 61 61.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Southern Utah 1 323 240 75 563 7.5 6 563.0
West Georgia 1 180 231 69 411 6.0 2 411.0
Tarleton State 2 493 304 135 797 5.9 8 398.5
Utah Tech 1 81 272 74 353 4.8 3 353.0
Austin Peay 1 150 193 74 343 4.6 4 343.0
Abilene Christian 1 120 140 59 260 4.4 1 260.0
North Alabama 1 153 105 72 258 3.6 0 258.0
Central Arkansas 1 154 73 62 227 3.7 1 227.0
Eastern Kentucky 1 74 76 53 150 2.8 1 150.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Austin Peay 1 44 109 59 153 2.6 2 153.0
West Georgia 1 24 247 72 271 3.8 0 271.0
Tarleton State 2 388 300 146 688 4.7 3 344.0
Southern Utah 1 23 338 66 361 5.5 2 361.0
Utah Tech 1 164 253 74 417 5.6 4 417.0
Abilene Christian 1 263 236 80 499 6.2 4 499.0
Eastern Kentucky 1 229 313 67 542 8.1 6 542.0
Central Arkansas 1 219 341 69 560 8.1 7 560.0
North Alabama 1 164 399 72 563 7.8 7 563.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Southern Utah 1 50 323 6.5 3 323.0
Tarleton State 2 80 493 6.2 5 246.5
West Georgia 1 34 180 5.3 2 180.0
Central Arkansas 1 39 154 3.9 0 154.0
North Alabama 1 37 153 4.1 0 153.0
Austin Peay 1 47 150 3.2 2 150.0
Abilene Christian 1 40 120 3.0 1 120.0
Utah Tech 1 30 81 2.7 1 81.0
Eastern Kentucky 1 39 74 1.9 1 74.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Southern Utah 1 16 23 1.4 1 23.0
West Georgia 1 28 24 .9 0 24.0
Austin Peay 1 22 44 2.0 0 44.0
North Alabama 1 33 164 5.0 1 164.0
Utah Tech 1 43 164 3.8 1 164.0
Tarleton State 2 95 388 4.1 3 194.0
Central Arkansas 1 38 219 5.8 4 219.0
Eastern Kentucky 1 30 229 7.6 4 229.0
Abilene Christian 1 46 263 5.7 2 263.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Utah Tech 1 28 44 2 63.6 272 6.2 2 272.0
Southern Utah 1 19 25 0 76.0 240 9.6 3 240.0
West Georgia 1 19 35 2 54.3 231 6.6 0 231.0
Austin Peay 1 14 27 0 51.9 193 7.1 2 193.0
Tarleton State 2 30 55 0 54.5 304 5.5 3 152.0
Abilene Christian 1 13 19 1 68.4 140 7.4 0 140.0
North Alabama 1 16 35 0 45.7 105 3.0 0 105.0
Eastern Kentucky 1 5 14 0 35.7 76 5.4 0 76.0
Central Arkansas 1 13 23 1 56.5 73 3.2 1 73.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Southern Utah 1 19 25 0 76.0 240 3 196.2
Austin Peay 1 14 27 0 51.9 193 2 136.3
Utah Tech 1 28 44 2 63.6 272 2 121.5
Abilene Christian 1 13 19 1 68.4 140 0 119.8
Tarleton State 2 30 55 0 54.5 304 3 119.0
West Georgia 1 19 35 2 54.3 231 0 98.3
Central Arkansas 1 13 23 1 56.5 73 1 88.8
Eastern Kentucky 1 5 14 0 35.7 76 0 81.3
North Alabama 1 16 35 0 45.7 105 0 70.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Austin Peay 1 16 37 0 43.2 109 2.9 2 109.0
Tarleton State 2 26 51 5 51.0 300 5.9 0 150.0
Abilene Christian 1 22 34 0 64.7 236 6.9 2 236.0
West Georgia 1 32 44 0 72.7 247 5.6 0 247.0
Utah Tech 1 21 31 1 67.7 253 8.2 3 253.0
Eastern Kentucky 1 25 37 3 67.6 313 8.5 2 313.0
Southern Utah 1 24 50 1 48.0 338 6.8 1 338.0
Central Arkansas 1 26 31 0 83.9 341 11.0 3 341.0
North Alabama 1 30 39 0 76.9 399 10.2 6 399.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Tarleton State 2 26 51 5 51.0 300 0 80.8
Austin Peay 1 16 37 0 43.2 109 2 85.8
Southern Utah 1 24 50 1 48.0 338 1 107.4
West Georgia 1 32 44 0 72.7 247 0 119.9
Eastern Kentucky 1 25 37 3 67.6 313 2 140.2
Abilene Christian 1 22 34 0 64.7 236 2 142.4
Utah Tech 1 21 31 1 67.7 253 3 161.8
Central Arkansas 1 26 31 0 83.9 341 3 208.2
North Alabama 1 30 39 0 76.9 399 6 213.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
West Georgia 1 1 92 1 92.0
Abilene Christian 1 2 74 0 37.0
Eastern Kentucky 1 3 51 0 17.0
Central Arkansas 1 7 111 0 15.9
Tarleton State 2 2 31 0 15.5
North Alabama 1 2 27 0 13.5
Utah Tech 1 1 13 0 13.0
Southern Utah 1 2 24 0 12.0
Austin Peay 1 0 0 0 NaN
Punts
Punt Returns
Index Team G NO YDS TD AVG
Austin Peay 1 2 62 0 31.0
Abilene Christian 1 2 18 0 9.0
Utah Tech 1 3 1 0 .3
North Alabama 1 2 -6 0 -3.0
Tarleton State 2 0 0 0 NaN
West Georgia 1 0 0 0 NaN
Central Arkansas 1 0 0 0 NaN
Eastern Kentucky 1 0 0 0 NaN
Southern Utah 1 0 0 0 NaN

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Utah Tech 1 5 319 63.8 23 1 54.2
Austin Peay 1 7 450 64.3 35 2 52.1
Central Arkansas 1 2 109 54.5 18 0 45.5
Tarleton State 2 12 732 61.0 161 2 43.4
West Georgia 1 7 449 64.1 74 3 42.9
North Alabama 1 3 195 65.0 0 3 40.0
Abilene Christian 1 2 130 65.0 0 2 40.0
Southern Utah 1 8 509 63.6 78 5 38.3
Eastern Kentucky 1 4 258 64.5 88 2 30.0
PAT
PAT
Index Team MADE-ATT PCT
Tarleton State 9-9 1.000
West Georgia 4-4 1.000
Eastern Kentucky 2-2 1.000
Austin Peay 4-4 1.000
Southern Utah 5-5 1.000
Utah Tech 3-3 1.000
Abilene Christian 1-1 1.000
Central Arkansas 0-0 .000
North Alabama 0-0 .000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Eastern Kentucky 1-1 1.000
Austin Peay 2-2 1.000
North Alabama 2-2 1.000
Southern Utah 1-1 1.000
Utah Tech 1-1 1.000
Tarleton State 3-5 .600
West Georgia 2-4 .500
Central Arkansas 0-0 .000
Abilene Christian 0-0 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Southern Utah 1 3 129 43.0 0 .0 0 3 43.0
North Alabama 1 7 310 44.3 10 1.4 1 2 40.0
Central Arkansas 1 8 358 44.8 50 6.3 0 3 38.5
Abilene Christian 1 6 240 40.0 9 1.5 0 4 38.5
Utah Tech 1 5 234 46.8 47 9.4 0 2 37.4
West Georgia 1 4 139 34.8 2 .5 0 0 34.3
Austin Peay 1 6 201 33.5 15 2.5 0 0 31.0
Tarleton State 2 9 334 37.1 60 6.7 1 1 28.2
Eastern Kentucky 1 9 383 42.6 134 14.9 0 2 27.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Utah Tech 1 0 0
Southern Utah 1 1 7
Tarleton State 2 2 10
West Georgia 1 2 7
Central Arkansas 1 2 15
Austin Peay 1 3 14
North Alabama 1 3 25
Eastern Kentucky 1 4 29
Abilene Christian 1 5 28
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Tarleton State 2 5 125 1 25.0
Eastern Kentucky 1 3 92 1 30.7
Southern Utah 1 1 6 0 6.0
Utah Tech 1 1 0 0 .0
West Georgia 1 0 0 0 NaN
Central Arkansas 1 0 0 0 NaN
Austin Peay 1 0 0 0 NaN
North Alabama 1 0 0 0 NaN
Abilene Christian 1 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
Utah Tech 1 6 27
Austin Peay 1 5 43
West Georgia 1 4 22
Central Arkansas 1 1 7
Tarleton State 2 0 0
Eastern Kentucky 1 0 0
North Alabama 1 0 0
Southern Utah 1 0 0
Abilene Christian 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Tarleton State 2 2 1.00
West Georgia 1 2 2.00
Utah Tech 1 1 1.00
Central Arkansas 1 0 0.00
Eastern Kentucky 1 0 0.00
Austin Peay 1 0 0.00
North Alabama 1 0 0.00
Southern Utah 1 0 0.00
Abilene Christian 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
West Georgia 1 3 50 3.00
Tarleton State 2 2 0 1.00
Utah Tech 1 1 3 1.00
Central Arkansas 1 0 0 0.00
Eastern Kentucky 1 0 0 0.00
Austin Peay 1 0 0 0.00
North Alabama 1 0 0 0.00
Southern Utah 1 0 0 0.00
Abilene Christian 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Southern Utah 1 14 13 1 28 28.0
Tarleton State 2 21 16 1 38 19.0
Austin Peay 1 9 8 2 19 19.0
West Georgia 1 6 10 2 18 18.0
Utah Tech 1 4 12 2 18 18.0
North Alabama 1 8 4 5 17 17.0
Central Arkansas 1 9 4 2 15 15.0
Abilene Christian 1 7 5 1 13 13.0
Eastern Kentucky 1 4 3 3 10 10.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Southern Utah 1 8 14 57.1
Utah Tech 1 7 16 43.8
Austin Peay 1 7 17 41.2
Tarleton State 2 12 30 40.0
West Georgia 1 6 16 37.5
Abilene Christian 1 5 15 33.3
North Alabama 1 5 17 29.4
Eastern Kentucky 1 3 14 21.4
Central Arkansas 1 2 13 15.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Central Arkansas 1 1 1 100.0
Austin Peay 1 1 1 100.0
Southern Utah 1 1 1 100.0
Tarleton State 2 2 3 66.7
West Georgia 1 1 2 50.0
Abilene Christian 1 1 3 33.3
Eastern Kentucky 1 0 0 .0
North Alabama 1 0 3 .0
Utah Tech 1 0 2 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Austin Peay 1 4 7 2 13 13.0
West Georgia 1 3 11 2 16 16.0
Southern Utah 1 3 14 2 19 19.0
Tarleton State 2 23 15 3 41 20.5
Utah Tech 1 10 10 1 21 21.0
Central Arkansas 1 11 14 0 25 25.0
Abilene Christian 1 14 10 1 25 25.0
North Alabama 1 9 15 2 26 26.0
Eastern Kentucky 1 11 15 2 28 28.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Austin Peay 1 0 12 .0
Southern Utah 1 4 14 28.6
West Georgia 1 5 17 29.4
Tarleton State 2 10 30 33.3
Utah Tech 1 6 15 40.0
North Alabama 1 5 12 41.7
Abilene Christian 1 8 19 42.1
Eastern Kentucky 1 6 9 66.7
Central Arkansas 1 9 13 69.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
West Georgia 1 0 3 .0
Eastern Kentucky 1 0 0 .0
Utah Tech 1 0 2 .0
Austin Peay 1 1 4 25.0
Tarleton State 2 1 3 33.3
Southern Utah 1 1 3 33.3
North Alabama 1 1 2 50.0
Central Arkansas 1 1 1 100.0
Abilene Christian 1 4 4 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Abilene Christian 1 3 25 25.0
Utah Tech 1 3 30 30.0
Southern Utah 1 6 40 40.0
Eastern Kentucky 1 8 51 51.0
Tarleton State 2 13 103 51.5
West Georgia 1 6 53 53.0
Central Arkansas 1 5 60 60.0
North Alabama 1 7 80 80.0
Austin Peay 1 9 88 88.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Tarleton State 2 9-11 81.8 6 3/3 3-4 1 0 0
Austin Peay 1 4-4 100 3 2/1 1-1 0 0 0
Southern Utah 1 4-4 100 3 1/2 1-1 0 0 0
West Georgia 1 3-3 100 2 2/0 1-1 0 0 0
Utah Tech 1 3-3 100 2 1/1 1-1 0 0 0
Abilene Christian 1 1-3 33.3 1 1/0 0-0 0 0 2
Central Arkansas 1 1-2 50 1 0/1 0-0 0 1 0
North Alabama 1 2-2 100 0 0/0 2-2 0 0 0
Eastern Kentucky 1 1-1 100 1 1/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Austin Peay 1 38:35 38:35
Southern Utah 1 37:13 37:13
Utah Tech 1 32:15 32:15
West Georgia 1 32:11 32:11
Central Arkansas 1 29:51 29:51
North Alabama 1 29:49 29:49
Eastern Kentucky 1 29:35 29:35
Abilene Christian 1 26:55 26:55
Tarleton State 2 51:04 25:32
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
North Alabama 1 12 130 130.0
Eastern Kentucky 1 12 106 106.0
Central Arkansas 1 8 70 70.0
Utah Tech 1 6 68 68.0
Abilene Christian 1 10 53 53.0
Austin Peay 1 4 50 50.0
West Georgia 1 6 43 43.0
Tarleton State 2 11 80 40.0
Southern Utah 1 3 30 30.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Central Arkansas 1 4-4 100 4 3/1 0-0 0 0 0
Eastern Kentucky 1 3-3 100 2 2/0 1-1 0 0 0
Austin Peay 1 2-2 100 2 0/2 0-0 0 0 0
Abilene Christian 1 2-2 100 1 0/1 1-1 0 0 0
Tarleton State 2 2-6 33.3 1 1/0 1-3 0 2 0
West Georgia 1 1-2 50 0 0/0 1-1 1 0 0
Utah Tech 1 3-5 60 2 0/2 1-2 0 0 1
Southern Utah 1 2-3 66.7 2 1/1 0-0 0 0 1
North Alabama 1 7-8 87.5 6 1/5 1-1 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Dye,Joshua (Southern Utah) 1 28 180 6.4 2 32 180.0
Page III,Tre (Tarleton State) 2 29 259 8.9 3 89 129.5
Murrell,Latrelle (West Georgia) 1 11 129 11.7 0 67 129.0
Burns,Will (Southern Utah) 1 5 107 21.4 1 72 107.0
Lewis,Caleb (Tarleton State) 2 31 158 5.1 2 40 79.0
Chambers,Landen (Central Arkansas) 1 15 63 4.2 0 10 63.0
Vaughn,Jordon (Abilene Christian) 1 15 50 3.3 0 10 50.0
Earle,Stone (Abilene Christian) 1 17 47 2.8 1 21 47.0
Simmons,Courtland (Austin Peay) 1 10 35 3.5 1 11 35.0
Parson,Chris (Austin Peay) 1 11 34 3.1 0 7 34.0
Wade,Destin (North Alabama) 1 5 34 6.8 0 26 34.0
Richesson,Luther (Central Arkansas) 1 8 32 4.0 0 18 32.0
Patu,Ari (North Alabama) 1 10 32 3.2 0 25 32.0
Young,Cameron (Central Arkansas) 1 6 31 5.2 0 12 31.0
Lester,TJ (West Georgia) 1 9 30 3.3 1 11 30.0
Allen,Jayvian (North Alabama) 1 10 29 2.9 0 24 29.0
Daniels,Jalyn (North Alabama) 1 4 29 7.3 0 10 29.0
Barben,Bronson (Utah Tech) 1 9 28 3.1 0 6 28.0
Wissler,Braedon (Southern Utah) 1 9 27 3.0 0 7 27.0
Bond,Javious (Austin Peay) 1 8 26 3.3 0 13 26.0
Latham,Brayden (Eastern Kentucky) 1 10 25 2.5 0 4 25.0
Hensley,Brady (Eastern Kentucky) 1 9 24 2.7 1 5 24.0
Graff,Reggie (Utah Tech) 1 6 23 3.8 0 10 23.0
Banks Jr.,Rovaughn (Abilene Christian) 1 8 23 2.9 0 7 23.0
Richardson,Corey (Austin Peay) 1 6 21 3.5 0 17 21.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Barron,Bronson (Southern Utah) 1 19 25 0 76.0 240 3 29 240.0 196.2
Barben,Bronson (Utah Tech) 1 24 39 2 61.5 222 0 31 222.0 99.1
Wydner,Davin (West Georgia) 1 18 34 2 52.9 209 0 34 209.0 92.8
Gabalis,Victor (Tarleton State) 2 30 54 0 55.6 304 3 21 152.0 121.2
Parson,Chris (Austin Peay) 1 11 20 0 55.0 142 2 36 142.0 147.6
Earle,Stone (Abilene Christian) 1 13 19 1 68.4 140 0 42 140.0 119.8
Patu,Ari (North Alabama) 1 11 20 0 55.0 86 0 24 86.0 91.1
Richesson,Luther (Central Arkansas) 1 13 23 1 56.5 73 1 14 73.0 88.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Carr,Shane (Southern Utah) 1 6 77 0 26 12.8 6.0 77.0
Jackson,Cody (Tarleton State) 2 10 149 0 60 14.9 5.0 74.5
Gipson,Javon (Abilene Christian) 1 3 73 0 42 24.3 3.0 73.0
Dupree,Owen (West Georgia) 1 7 71 0 25 10.1 7.0 71.0
Kirk,Shemar (Austin Peay) 1 3 69 0 36 23.0 3.0 69.0
Nunez,Gabe (Southern Utah) 1 5 68 1 22 13.6 5.0 68.0
Dees,Jordan (West Georgia) 1 6 60 0 16 10.0 6.0 60.0
Eggett,Kaden (Utah Tech) 1 3 58 0 27 19.3 3.0 58.0
Tanner,Tru (Utah Tech) 1 3 57 1 45 19.0 3.0 57.0
Henry,JJ (Abilene Christian) 1 7 54 0 26 7.7 7.0 54.0
Kramer,Peyton (Tarleton State) 2 9 106 0 21 11.8 4.5 53.0
Pegues,Justin (North Alabama) 1 5 52 0 24 10.4 5.0 52.0
Garnett Jr.,Nate (Austin Peay) 1 2 50 0 41 25.0 2.0 50.0
Oliver,Dominic (Utah Tech) 1 5 50 0 16 10.0 5.0 50.0
Olsen,Eric (Utah Tech) 1 6 46 1 31 7.7 6.0 46.0
Bails Jr.,Mark (Southern Utah) 1 2 35 1 22 17.5 2.0 35.0
Lockley,T.J. (West Georgia) 1 1 34 0 34 34.0 1.0 34.0
Robinson,Jaden (Austin Peay) 1 2 31 1 22 15.5 2.0 31.0
Hearne,Dawson (Tarleton State) 2 4 61 2 17 15.3 2.0 30.5
Calwise Jr.,Marcus (Eastern Kentucky) 1 1 29 0 29 29.0 1.0 29.0
Downing,Devin (Southern Utah) 1 1 29 0 29 29.0 1.0 29.0
Prince,Jamarcus (West Georgia) 1 1 24 0 24 24.0 1.0 24.0
Murrell,Latrelle (West Georgia) 1 1 22 0 22 22.0 1.0 22.0
Bond,Javious (Austin Peay) 1 2 22 0 13 11.0 2.0 22.0
Stanley,Dequan (Eastern Kentucky) 1 2 21 0 14 10.5 2.0 21.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Dye,Joshua (Southern Utah) 1 2 0 0 0 12 12.0
Holden,Tommy (West Georgia) 1 0 2 4 0 10 10.0
Smith,Carson (Austin Peay) 1 0 2 4 0 10 10.0
Page III,Tre (Tarleton State) 2 3 0 0 0 18 9.0
Nunez,Gabe (Southern Utah) 1 1 0 0 1 8 8.0
Rogers,Jayden (Southern Utah) 1 0 1 5 0 8 8.0
Lewis,Caleb (Tarleton State) 2 2 0 0 0 12 6.0
Larson,Brad (Tarleton State) 2 0 3 3 0 12 6.0
Hearne,Dawson (Tarleton State) 2 2 0 0 0 12 6.0
Wydner,Davin (West Georgia) 1 1 0 0 0 6 6.0
Buchannon,DeAndre (West Georgia) 1 1 0 0 0 6 6.0
Lester,TJ (West Georgia) 1 1 0 0 0 6 6.0
Speight,Geoffrey (West Georgia) 1 1 0 0 0 6 6.0
Smith,Manny (Central Arkansas) 1 1 0 0 0 6 6.0
Tisdale,Vito (Eastern Kentucky) 1 1 0 0 0 6 6.0
Hensley,Brady (Eastern Kentucky) 1 1 0 0 0 6 6.0
Smith,Austin (Austin Peay) 1 1 0 0 0 6 6.0
Simmons,Courtland (Austin Peay) 1 1 0 0 0 6 6.0
Robinson,Jaden (Austin Peay) 1 1 0 0 0 6 6.0
Head,Jackson (Austin Peay) 1 1 0 0 0 6 6.0
Vachon,Ian (North Alabama) 1 0 2 0 0 6 6.0
Burns,Will (Southern Utah) 1 1 0 0 0 6 6.0
Bails Jr.,Mark (Southern Utah) 1 1 0 0 0 6 6.0
Alailefaleula,Niko (Southern Utah) 1 1 0 0 0 6 6.0
Street,Chris (Utah Tech) 1 1 0 0 0 6 6.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Larson,Brad (Tarleton State) 2 3 3 3 3 12 6.0
Holden,Tommy (West Georgia) 1 4 4 2 3 10 10.0
Smith,Carson (Austin Peay) 1 4 4 2 2 10 10.0
Rogers,Jayden (Southern Utah) 1 5 5 1 1 8 8.0
Vachon,Ian (North Alabama) 1 0 0 2 2 6 6.0
Uvaydov,Ilya (Utah Tech) 1 3 3 1 1 6 6.0
Flabiano,Buzz (Eastern Kentucky) 1 2 2 1 1 5 5.0
Meschi,Kyler (Abilene Christian) 1 1 1 0 0 1 1.0
Zeidan,Simon (West Georgia) 1 0 0 0 1 0 .0
Young,Cameron (Central Arkansas) 1 0 0 0 0 0 .0
Barron,Bronson (Southern Utah) 1 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Dye,Joshua (Southern Utah) 1 2 2 0 0 0 12 12.0
Page III,Tre (Tarleton State) 2 3 3 0 0 0 18 9.0
Nunez,Gabe (Southern Utah) 1 1 0 1 0 0 8 8.0
Lewis,Caleb (Tarleton State) 2 2 2 0 0 0 12 6.0
Hearne,Dawson (Tarleton State) 2 2 0 2 0 0 12 6.0
Wydner,Davin (West Georgia) 1 1 1 0 0 0 6 6.0
Buchannon,DeAndre (West Georgia) 1 1 0 0 1 0 6 6.0
Lester,TJ (West Georgia) 1 1 1 0 0 0 6 6.0
Speight,Geoffrey (West Georgia) 1 1 0 0 1 0 6 6.0
Smith,Manny (Central Arkansas) 1 1 0 1 0 0 6 6.0
Tisdale,Vito (Eastern Kentucky) 1 1 0 0 1 0 6 6.0
Hensley,Brady (Eastern Kentucky) 1 1 1 0 0 0 6 6.0
Smith,Austin (Austin Peay) 1 1 1 0 0 0 6 6.0
Simmons,Courtland (Austin Peay) 1 1 1 0 0 0 6 6.0
Robinson,Jaden (Austin Peay) 1 1 0 1 0 0 6 6.0
Head,Jackson (Austin Peay) 1 1 0 1 0 0 6 6.0
Burns,Will (Southern Utah) 1 1 1 0 0 0 6 6.0
Bails Jr.,Mark (Southern Utah) 1 1 0 1 0 0 6 6.0
Alailefaleula,Niko (Southern Utah) 1 1 0 1 0 0 6 6.0
Street,Chris (Utah Tech) 1 1 1 0 0 0 6 6.0
Tanner,Tru (Utah Tech) 1 1 0 1 0 0 6 6.0
Olsen,Eric (Utah Tech) 1 1 0 1 0 0 6 6.0
Earle,Stone (Abilene Christian) 1 1 1 0 0 0 6 6.0
Emmons,Omar (Tarleton State) 2 1 0 0 1 0 6 3.0
Joiner,Danny (Tarleton State) 2 1 0 1 0 0 6 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Buchannon,DeAndre (West Georgia) 1 1 92 1 92 92.0
Baltrip,Raydrian (Abilene Christian) 1 2 74 0 49 37.0
Stanley,Dequan (Eastern Kentucky) 1 1 30 0 30 30.0
Durham,Ty (Central Arkansas) 1 5 86 0 25 17.2
Rosemond,Deangelo (Tarleton State) 2 2 31 0 22 15.5
Pegues,Justin (North Alabama) 1 2 27 0 17 13.5
Kostmayer,Jackson (Central Arkansas) 1 1 13 0 13 13.0
Garrett,Shamar (Utah Tech) 1 1 13 0 13 13.0
Washington,Jalen (Central Arkansas) 1 1 12 0 12 12.0
Sawyer,Ran (Southern Utah) 1 2 24 0 18 12.0
Montgomery,Jalen (Eastern Kentucky) 1 2 21 0 13 10.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Bond,Javious (Austin Peay) 1 2 62 0 55 31.0
Williams,Tyson (Abilene Christian) 1 2 18 0 17 9.0
Garrett,Shamar (Utah Tech) 1 3 1 0 5 .3
Pegues,Justin (North Alabama) 1 2 -6 0 0 -3.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Barben,Bronson (Utah Tech) 1 28 222 48 250 250.0
Barron,Bronson (Southern Utah) 1 -7 240 28 233 233.0
Wydner,Davin (West Georgia) 1 4 209 45 213 213.0
Earle,Stone (Abilene Christian) 1 47 140 36 187 187.0
Dye,Joshua (Southern Utah) 1 180 0 28 180 180.0
Parson,Chris (Austin Peay) 1 34 142 31 176 176.0
Gabalis,Victor (Tarleton State) 2 32 304 61 336 168.0
Page III,Tre (Tarleton State) 2 259 0 29 259 129.5
Murrell,Latrelle (West Georgia) 1 129 0 11 129 129.0
Patu,Ari (North Alabama) 1 32 86 30 118 118.0
Burns,Will (Southern Utah) 1 107 0 5 107 107.0
Richesson,Luther (Central Arkansas) 1 32 73 31 105 105.0
Burkett,Myles (Eastern Kentucky) 1 5 76 26 81 81.0
Lewis,Caleb (Tarleton State) 2 158 0 31 158 79.0
Graff,Reggie (Utah Tech) 1 23 50 11 73 73.0
Smith,Austin (Austin Peay) 1 13 51 12 64 64.0
Chambers,Landen (Central Arkansas) 1 63 0 15 63 63.0
Wade,Destin (North Alabama) 1 34 19 17 53 53.0
Vaughn,Jordon (Abilene Christian) 1 50 0 15 50 50.0
Simmons,Courtland (Austin Peay) 1 35 0 10 35 35.0
Young,Cameron (Central Arkansas) 1 31 0 6 31 31.0
Lester,TJ (West Georgia) 1 30 0 9 30 30.0
Allen,Jayvian (North Alabama) 1 29 0 10 29 29.0
Daniels,Jalyn (North Alabama) 1 29 0 4 29 29.0
Wissler,Braedon (Southern Utah) 1 27 0 9 27 27.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Dye,Joshua (Southern Utah) 1 180 0 0 0 180 180.0
Murrell,Latrelle (West Georgia) 1 129 22 0 0 151 151.0
Page III,Tre (Tarleton State) 2 259 8 0 0 267 133.5
Buchannon,DeAndre (West Georgia) 1 13 8 0 92 113 113.0
Bond,Javious (Austin Peay) 1 26 22 62 0 110 110.0
Burns,Will (Southern Utah) 1 107 0 0 0 107 107.0
Durham,Ty (Central Arkansas) 1 0 0 0 86 86 86.0
Lewis,Caleb (Tarleton State) 2 158 12 0 0 170 85.0
Carr,Shane (Southern Utah) 1 0 77 0 0 77 77.0
Jackson,Cody (Tarleton State) 2 0 149 0 0 149 74.5
Baltrip,Raydrian (Abilene Christian) 1 0 0 0 74 74 74.0
