Football | 11/2/2025 8:22:57 AM
                
                
                The chase for the United Athletic Conference (UAC) Football Championship heated up on the opening Saturday of November as offense was on display, as every winning team in Week 10 scored over 30 points. Utah Tech and EKU each tallied 34 points in their victories while Southern Utah posted 33 in a win over No. 22 Austin Peay and No. 24 Abilene Christian scored 31 in handing No. 2 Tarleton State their first loss of the season .
UAC RESULTS | NOV. 1
* 
Utah Tech 34, North Alabama 33 OT | 
Boxscore
* 
No. 24 Abilene Christian 31, No. 2 Tarleton State 28 | 
Boxscore
* 
Eastern Kentucky 34, Central Arkansas 13 | 
Boxscore
* 
Southern Utah 33, No. 22 Austin Peay | 17 | 
Boxscore
* = UAC Game | ! = vs FBS opponent
NOTE: Game stories linked to UAC teams or conference match-up winners
TOP PERFORMANCES
200+ Yard Passers
Victor Gabalis (TSU) | 361 yards, 24-of-46 / 2 TDs
Bronson Barben (UTU) | 272 yards, 19-of-30 / 1 TD
Myles Burkett (EKU) | 209 yards, 18-of-27 / 3 TDs
Destin Wade (UNA) | 203 yards, 14-of-32 / 1 TD
Stone Earle (ACU) | 202 yards, 16-of-25 / 1 TD
100+ Yard Rushers
Joshua Dye (SUU) | 155 yards, 34 carries / 1 TD
Landen Chambers (UCA) | 116 yards, 25 carries / 1 TD
EJ Wilson Jr. (ACU) | 105 yards, 10 carries
Jayvian Allen (UNA) | 102 yards, 25 carries
Asa Chatman (UTU) | 101 yards, 18 carries / 2 TDs
Destin Wade (UNA) | 100 yards, 16 carries / 3 TDs
100+ Yard Receivers
Tanaka Scott (UNA) | 136 yards, 4 receptions / 1 TD
Cody Jackson (TSU) | 134 yards, 7 receptions / 1 TD
Trevon West (TSU) | 111 yards, 6 receptions
Marcus Calewise Jr. (EKU) | 106 yards, 6 receptions / 3 TDs
Daniel Thomason (UTU) | 104 yards, 3 receptions / 1 TD
10+ Tackles
Rashon Myles Jr. (ACU) | 11 tackles (6/5), 3.0 TFL, 2.0 Sacks
Kahlil Tate (APSU) | 11 tackles (3/8)
Montreze Smith Jr. (APSU) | 10 tackles (4/6), 2.0 TFL, 1.0 Sacks
Moe Passi (UTU) | 10 tackles (2/8)
Special Teams/Other
Adrian Dahlene (UTU) | 8 tackles (2/6), 0.5. TFL, 1 INT
Ilya Uvaydov (UTU) | 2-2 FGM (50, 27), 3-3 PAT, 9 Pts, made GW PAT in OT
Brandon Perez (ACU) | 1-2 FGM (47), 3-3 PAT, made GW FG with 0:01 left