SUNDAY SHOWCASE: WEEK 1

UAC Football Makes a National Statement on the Opening Weekend

Football | 8/31/2025 8:19:00 PM

United Athletic Conference Football wasted little time sending a message to the nation on the opening weekend of action for the league's third season of competition as member teams posted impressive performances highlighted by a pair of FCS over FBS victories. That pair of wins marked the only two FCS "upsets" of FBS squads of the new season and gave the league three such victories in the last two years. 

UAC RESULTS | AUG. 28-30
West Georgia 34, @ Samford 3 | Boxscore. -- 8/28
#8/10 Tarleton State 30, @ Army 27  2OT | Boxscore -- 8/29 !
Austin Peay 34, @ MTSU 14 | Boxscore  -- 8/30 !
Southern Utah 46, Idaho State 24 | Boxscore  -- 8/30
@ Tulsa 35, #16 Abilene Christian 7 | Boxscore -- 8/30 !
@ Missouri 61, Central Arkansas 6 | Boxscore  -- 8/28 !
@ Louisville 51, EKU 17 | Boxscore  -- 8/30 !
@ Western Kentucky 55, North Alabama 6 | Boxscore -- 8/30 !
#7/8 UC Davis 31, Utah Tech 24 | Boxscore -- 8/30
* = UAC Game
! = vs FBS opponent
NOTE: Game stories linked to UAC teams or conference match-up winners


TOP PERFORMANCES
200+ Yard Passers
Bronson Barron (SUU) | 240 yards, 19-of-25 / 3 TDs
Bronson Barben (UTU) | 222 yards, 24-of-39
Davin Wydner (UWG) | 209 yards, 18-of-34

100+ Yard Rushers
Joshua Dye (SUU) | 180 yards, 28 carries - 2 TDs
Latrelle Murrell (UWG) | 129 yards, 11 carries
Will Burns (SUU) | 107 yards, 5 carries - 1 TD
Caleb Lewis (TSU) | 107 yards, 20 carries - 1 TD

100+ Yard Receivers
n/a

10+ Tackles
AJ Owens (TSU) | 12 tackles (6/6), 1 TFL
Jay Carter (UWG) | 11 tackles (5/6), 1 TFL, 0.5 Sacks
Rashon Myles Jr. (ACU) | 11 tackles (3/8)
Dorian Plumley (ACU) | 10 tackles (5/5), 0.5 TFL

Special Teams
Carson Smith (APSU) | 2-2 FGM
Ian Vachon (UNA) | 2-2 FGM
DeAndre Buchannon (UWG) | 92-yard KOR TD

Miscellaneous
Kasyus Kurns (TSU) | 2 INTs, 1 FR
Vito Tisdale (EKU) | 2 INTs