WEEKLY WRAP: Week 2

UAC Football Claims Pair of Ranked Wins

Football | 9/7/2025 4:23:20 PM

United Athletic Conference Football made a splash on the national scene for the second consecutive weekend after posting a pair of victories over ranked opponents. Heading into Satuday, the UAC had only produced two previous wis over a ranked non-conference foe in the league's history. 

UAC RESULTS | SEPT. 6
#16/17 Abilene Christian 28, #23/25 Stephen F. Austin | Boxscore
Central Arkansas 41, Arkansas-Pine Bluff 17 | Boxscore
EKU 20, Houston Christian 10 | Boxscore
#3/5 Tarleton State 59, Mississippi Valley St. 3 | Boxscore
West Georgia 34, #22/25 Nicholls State 10 | Boxscore
#4 Georgia 28, Austin Peay 6 | Boxscore !
Southeast Missouri 30, North Alabama 21 | Boxscore
San Diego 30, #24 Southern Utah 27 OT | Boxscore
#19 Northern Arizona 38, Utah Tech 31 | Boxscore

* = UAC Game | ! = vs FBS opponent
NOTE: Game stories linked to UAC teams or conference match-up winners


TOP PERFORMANCES
200+ Yard Passers
Victor Gabalis (TSU) | 295 yards, 20-of-27 / 5 TDs
Bronson Barron (SUU) | 292 yards, 22-of-38 / 3 TDs
Luther Richesson (UCA) | 283 yards, 18-of-25 / 3 TDs
Stone Earle (ACU) | 239 yards, 23-of-34

100+ Yard Rushers
Latrelle Murrell (UWG) | 170 yards, 29 carries
Landon Chambers (UCA) | 106 yards, 14 carries /1 TD
Davin Wydner (UWG) | 103 yards, 14 carries

100+ Yard Receivers
Trevon West (TSU) | 135 yards, 6 receptions / 1 TD
Gabe Nunez (SUU) | 100 yards, 6 receptions / 1 TD

10+ Tackles
Rashon Myles Jr. (ACU) | 12 tackles (5/7), 1 INT, 1 PBU
Sebastian Adamski (SUU) | 12 tackles (9/3), 2 TFL
Ellis Ellis Jr. (APSU) | 11 tackles (8/3), 1 FR
Justin Houston (UTU) | 10 tackles (3/7), 1 INT

Special Teams
Carson Smith (APSU) | 2-2 FGM
Simon Ziedman (UWG) | 2-2 FGM, 4-4 XP